TPLink Deco X20 AX1800 Whole Home Mesh Wi-Fi 6 System – [2PACK]
Original price was: ₱8,899.00.₱7,000.00Current price is: ₱7,000.00.
Short Description
Key Features:
- Enhanced Whole Home Coverage
- Seamless Roaming
- Connects over 150 Devices
-
Faster Wi-Fi 6 Speed
-
Greatly Reduced Lag
Detailed Description
AX1800 Whole Home Mesh Wi-Fi 6 System
- Faster Connections: Wi-Fi 6 speeds up to 1,800 Mbps—1,201 Mbps on 5 GHz and 574 Mbps on 2.4 GHz.
- Connect More Devices: OFDMA and MU-MIMO technology quadruple capacity to enable simultaneous transmission to more devices.
- Boosted Seamless Coverage: Achieve seamless whole home coverage with a clearer and stronger whole home Wi-Fi signal generated by Wi-Fi 6.
- Ultra-Low Latency: Greater reduction in latency enables more responsive gaming and video chatting.
- One Unified Network: Multiple units form a whole-home network that auto-selects the best connection as you move around your home.
- Total Security: WPA3 encryption and TP-Link HomeCareTM provide personalized features, including Parental Controls, Antivirus, and Quality of Service (QoS) to ensure a safer online experience.
- Setup Made Easier Than Ever: The Deco app walks you through setup step-by-step.
Mesh System TP-Link Deco X20 2-Pack
TP-Link Deco X20 is an AX1800 home Mesh system with Wi-Fi 6 support, seamless roaming, and wireless coverage of up to 370 square meters. With support for the latest wireless standard, as well as MU-MIMO, OFDMA and 1024-QAM technologies, the Deco X20 significantly improves wireless throughput and performance, especially in high traffic environments.
A wide range of new technologies
A revolutionary combination of OFDMA and MU-MIMO allows Deco X20 to create a network that increases throughput up to 4x for connected devices – especially in the presence of a large number of third-party signal sources. Providing low latency, Deco X20 allows up to 150 clients to be connected.
Amazing Wi-Fi speeds 6
With 1024-QAM and long sign support, the Deco X20 provides up to 1.8 Gbps total throughput (1200 Mbps at 5 GHz and 574 Mbps at 2.4 GHz), which is great for resource-intensive tasks such as online gaming and streaming HD video.
Smooth switching without information loss
Deco X20 also supports technologies such as BSS Coloring and Beamforming for more reliable, long-range wireless coverage, while seamless roaming allows you to switch from module to module while maintaining connectivity.
Easy management and strong security
With WPA3 encryption support and TP-Link HomeCareTM, the Deco X20 is one of the most secure wireless devices available today. Setup and management is quick and easy with the Deco mobile app.
SPECIFICATION
Features / filters | |
3G | No |
3G/4G USB modem compatibility | No |
4G | No |
AC adapter included | Yes |
Access Control List (ACL) | Yes |
Antenna type | Internal |
Antennas quantity | 4 |
Built-in processor | Yes |
Cables included | AC, LAN (RJ-45) |
Cabling technology | 10/100/1000Base-T(X) |
Certification | CE, FCC, IC, NCC, BSMI, IDA, RCM, JPA, JRF, VCCI, KC, RoHS |
DC-in jack | Yes |
Depth | 110 |
DHCP client | Yes |
DHCP server | Yes |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100,1000 |
Ethernet LAN interface type | Gigabit Ethernet |
Ethernet WAN | Yes |
Firewall | Yes |
Firewall security | SPI |
Guest access | Yes |
Harmonized System (HS) code | 85176990 |
Height | 114 |
Indication light | Yes |
Manual | Yes |
Memory card slot(s) | No |
Mobile network generation | 4G |
Modulation | 1024-QAM |
Number of products included | 2 |
Operating relative humidity (H-H) | 10 – 90 |
Operating temperature (T-T) | 0 – 40 |
Package type | Box |
Power source type | AC |
Processor cores | 4 |
Processor frequency | 1000 |
Product colour | White |
Product type | Tabletop router |
Quality of Service (QoS) support | Yes |
Quick installation guide | Yes |
Reset button | Yes |
Security algorithms | WPA-PSK,WPA2-PSK,WPA3 |
SIM card slot | No |
Storage relative humidity (H-H) | 5 – 90 |
Storage temperature (T-T) | -40 – 70 |
Supported network protocols | IPv4, IPv6 |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Transmit power | FCC: <30 dBm, CE: <20 dBm (2.4 GHz), <23 dBm (5 GHz) |
USB port | No |
WAN connection type | RJ-45 |
Web-based management | Yes |
Wi-Fi band | Dual-band (2.4 GHz / 5 GHz) |
Wi-Fi standards | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Width | 110 |
WLAN data transfer rate (first band) | 1201 |
WLAN data transfer rate (max) | 1201 |
WLAN data transfer rate (second band) | 574 |
Main technical data | |
Manufacturer | TP-Link |
Model | Deco X20 |
Standards | Wi-Fi 6 IEEE 802.11ax/ac/n/a 5 GHz IEEE 802.11ax/n/b/g 2.4 GHz |
Network speeds | WiFi AX1800 5 GHz: 1201 Mbps (802.11ax) 2.4 GHz: 574 Mbps (802.11ax) |
WiFi network coverage | TP-Link Mesh Technology Deco units work together to create a seamless network throughout the home 2 antennas (indoor) Antennas provide enough power to amplify the network signal and cover a large area Beamforming Focuses the network signal on the client to increase Wi-Fi coverage |
WiFi performance | Two Bands Distributes devices among available bands to ensure optimal performance MU-MIMO Allows simultaneous communication with multiple MU-MIMO clients OFDMA Provides the ability to communicate with multiple Wi-Fi clients 6 4 streams Provides even more network bandwidth to devices |
Operating modes | Router mode Access point mode |
Hardware features | |
Processor | 1 GHz quad-core processor |
Ports | Ethernet 2 Gigabit ports (per Deco Unit) WAN/LAN auto-sensing support |
Buttons | Reset |
Power | 12 V ⎓ 1.2 A |
Transmission security | |
WiFi network encryption | WPA WPA2 WPA3 |
Network security | SPI firewall Access control HomeCare™ antivirus Detection of unsafe websites Protection against attacks Quarantine of attacked devices Notifications and logs |
Guest Network function | 5 GHz guest network 2.4 GHz guest network |
Software | |
Protocols | IPv4 IPv6 |
Service packages | HomeCare™ |
Parental controls | HomeCare™ Parental Control User profiles Content filtering Site address filtering Access Limits Schedules (sleep time) Activity logs Consumption monitoring Monthly reports |
WAN types | Dynamic IP Address Allocation Static IP address assignment PPPoE PPTP L2TP |
Quality of Service | QoS HomeCare™ QoS Priorities for Devices QoS priorities for applications |
Cloud service | Automatic OTA software updates TP-Link ID DDNS |
NAT forwarding | Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge VLAN tagged |
DHCP | Address Reservation List of DHCP clients Server |
DDNS | TP-Link |
Management | Deco application |
Appearance and contents of the package | |
Contents of the package | Deco X20 (set of 2 units) 2 Deco X20 units 1 RJ45 Ethernet cable 2 power supplies Quick Installation Guide |
Other | |
System requirements | Android 4.4 or later iOS 9.0 or later |
Certificates | CE, FCC, IC, RoHS, RCM, JPA, JRF, VCCI |
Work environment | Operating temperature: 0℃~40℃ (32℉ ~104℉) Storage temperature: -40℃~70℃ (-40℉ ~158℉) Operating humidity: 10%~90%, non-condensing Storage humidity: 5%~90%, non-condensing |
Test data | |
Transmission power | WiFi CE: <20 dBm (2.4 GHz) <23 dBm (5 GHz) FCC: <30 dBm (2.4 GHz) <30 dBm (5 GHz) |