Hiniso Drybox 35L
Out of stock
₱5,900.00
Short Description
Key Features:
- Dimension 43cm(H) x 31.5cm(W) x 32cm(D)
- Internal Dimensions 37.2cm(H) x 31.3cm(W) x 31.4cm(D)
- Effective Capacity 35L
- Trays 1x adjustable trays with top tray of lens wave foam. Total 2 sections.
- Power Consumption 4W
Detailed Description
| Brand | Hiniso | |
| Dimensions | 43cm(H) x 31.5cm(W) x 32cm(D) | |
| Internal Dimensions | 37.2cm(H) x 31.3cm(W) x 31.4cm(D) | |
| Effective Capacity | 35L | |
| Trays | 1x adjustable trays with top tray of lens wave foam. Total 2 sections. | |
| Power Consumption | 4W | |
| Lockable Magnetic Door | 2 keys provided | |
| Lights | LED side lights | |
| Hygrometer | Digital (no batteries required) | |
| Body Material | 1.0mm Cold Rolled Steel Plate | |
| Door Thickness | 4mm Tempered Glass | |
| Tray Material | PP Engineering Plastic | |
| Adjustable Leg Levelers | Both front legs are adjustable screws | |
| Weight | 7 KG | |
| Warranty |
|
|
| Compares to | LED Digital Control – Hiniso AD-35S to Digi-Cabi DHC-36(30L only) |





