DJI Lito X1 Fly More Combo DJI RC-N3
₱31,700.00
Short Description
Php 31,700.00 SRP / 6MONTHS 0%
Php 29,590.00 CASH PRICE
Key Features:
- Omnidirectional Obstacle Sensing
- With Forward-Facing LiDAR
- Fearless Flight
- ActiveTrack
- Easily Unlock Cinematic Shots
- 1/1.3-Inch Sensor
- Breathtaking Pro-Level Imaging
- Lightweight and Portable
- Extended Battery Life
- 15km Video Transmission
- Stable and Smooth
Detailed Description
DJI Lito X1, a premium camera drone for beginners. The 1/1.3″ sensor captures lifelike details, while omnidirectional obstacle sensing, helps you fly more safely. With ActiveTrack, and smart camera moves, aerial content creation is now intuitive. Forget the steep learning curve. Just take off and create like a pro from day one.

Product Specifications:
| Category | Details |
| Aircraft | |
| Takeoff Weight | Standard Takeoff Weight: Approx. 249 g Max Takeoff Weight: Approx. 340 g* |
| Dimensions | Folded (without propellers): 144×94×62 mm (L×W×H) Unfolded (without propellers): 183×251×79 mm (L×W×H) |
| Max Takeoff Altitude | 4500 m (using DJI Lito X1 Intelligent Flight Battery) 3500 m (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Max Flight Time | 36 minutes (using DJI Lito X1 Intelligent Flight Battery) 52 minutes (using DJI Lito Series Intelligent Flight Battery Plus*) |
| Operating Temperature | -10° to 40° C (14° to 104° F) |
| Internal Storage | 42 GB |
| Camera | |
| Image Sensor | 1/1.3-inch CMOS, 48MP Effective Pixels |
| Lens | FOV: 82.1° Format Equivalent: 24 mm Aperture: f/1.7 Focus: 1 m to ∞ |
| Video Resolution | H.265 4K: 3840×2160@24/25/30/48/50/60/100*fps FHD: 1920×1080@24/25/30/48/50/60/100*/200*fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fpsH.264 FHD: 1920×1080@24/25/30/48/50/60fps 2.7K Vertical Shooting: 1512×2688@24/25/30/48/50/60fps |
| Digital Zoom | Video 4K: 1-3x FHD: 1-4x 2.7K Vertical Shooting: 1-3xPhoto 12 MP: 1-3x 48 MP: 1-3x |
| Bluetooth | |
| Protocol | Bluetooth 5.4 |
| Battery | |
| Capacity | DJI Lito X1 Intelligent Flight Battery: 2788 mAh DJI Lito Series Intelligent Flight Battery Plus*: 4680 mAh |
| App | |
| Mobile Device App | DJI Fly |
| Required Operating System | iOS 13.0 or later Android 7.0 or later |











